|
Men by Location
|
||||||
|
Cemetery or Monument |
Name |
Bn |
Coy |
Regiment |
Date of Birth |
Date of Death |
| FRANCE | ||||||
| The Loos Memorial to the Missing,Loos | ||||||
| Captain Raymond Heath | 2nd | D | Queen's (RWSR) | 1885 | 25/09/15 | |
| L/Cpl William Haffenden | 8th | Queen's (RWSR) | 1893 | 25/09/15 | ||
| Private Frederick Killick | 1st | Queen's (RWSR) | 1894 | 03/07/16 | ||
| Private Victor Lawrence | 1st | Queen's (RWSR) | 1896 | 25/09/15 | ||
| Private Joseph Parsons | 1st | B | Queen's (RWSR) | 1892 | 25/09/15 | |
| Philsosphe British Cemetery, Mazingarbe | Sergeant Samuel Randall, | Army Veterinary Corps attached RFA | 1883 | 01/10/15 | ||
| La Ferte-Sous-Jouarre Memorial to the Missing, Seine-et-Marne | Private Frederick Aylwin | 1st | South Wales Borderers | 1886 | 26/09/14 | |
| Arras Memorial to the Missing, Arras | Private Albert Buck | 146 | Labour Corps (formerly The Queen's RWSR) | 1884 | 22/03/18 | |
| Private Thomas Gravett | 2nd | Royal Fusiliers | 1892 | 24/04/17 | ||
| Le Touret Memorial to the Missing, | Private George Eldridge | 2nd | Queen's (RWSR) | 1882 | 16/05/15 | |
| Wimereux Communal Cemetery | Private George Denyer | 10th | Queen's (RWSR) | 1892 | 24/02/17 | |
| Private Timothy Woodley | 2nd | Border Regiment | 1887 | 23/11/14 | ||
| Boulogne Eastern Cemetery | Captain Euston Sartorius | 1st | Grenadier Guards | 1882 | 05/05/15 | |
| Ste Marie Cemetery, Le Havre | Gunner Robert Dodman | Royal Field Artillery | 1878 | 30/01/16 | ||
| Tilloy British Cemetery, Arras | Private Thomas Duffield | 21st | A | 21st West Yorkshire Regiment (Prince of Wales's Own) | 1897 | 10/12/17 |
| Wailly Orchard Cemetery, Arras | Lance Corporal Frank Dedman | 6th | Queen's (RWSR) | 1896 | 05/12/16 | |
| Duisans British Cemetery, Arras | L/Cpl Frank Jenkins | 91st | Royal Engineers | 1893 | 28/03/18 | |
| Rosieres Communal Cemetery Extension, Amiens | Private Alfred Etherington | 29th | Canadian Infantry | 1884 | 09/08/18 | |
| Achiet-le-Grand Communal Cemetery Extension, Somme | L/Cpl Harry Duffell, DCM MM | 2nd | Royal Irish Regiment | 1894 | 21/08/18 | |
| Norfolk Cemetery, Becordel-Becourt, Somme | L/Cpl Edward Whitty | 7th | Queen's (RWSR) | 1873 | 20/10/15 | |
| Grove Town Cemetery, Méaulte, Somme | Shoesmith Smithers | 21st | (Empress of India) Lancers | 1890 | 25/03/17 | |
| Thiepval Memorial to the Missing, Somme | Private Albert Killick | 1st | Queen's (RWSR) | 1896 | 03/11/16 | |
| Private John Scammell | 7th | Queen's (RWSR) | 1882 | 18/11/16 | ||
| L/Sgt Lionel Walker | 22nd | Royal Fusiliers | 1894 | 17/02/17 | ||
| Captain Evelyn Webb | 2nd | A | King's Royal Rifle Corps | 1896 | 23/07/16 | |
| Doingt Communal Cemetery Extension, Somme | Private Alfred Jenkins | 16th | Royal Sussex Regiment | 1885 | 29/09/18 | |
| Dernancourt Communal Cemetery Extension, Somme | Corporal Thomas Mathew | 20th | Durham Light Infantry | 1887 | 24/03/18 | |
| St Pol Communal Cemetery, Pas de Calais | Private Albert Stemp | 15th | Queen's (RWSR) | 1885 | 23/03/17 | |
| Honnechy British Cemetery, | Private Charles Tudor | 7th | Queen's (RWSR) | 1882 | 25/04/17 | |
| BELGIUM | ||||||
| Essex Farm Cemetery , Ypres | Private Thomas Elliott | 1st | Coldstream Guards | 1895 | 06/07/16 | |
| Loker Churchyard, Ypres | Private Urban Carpenter. | 11th | Hampshire Regiment | 1887 | 04/01/17 | |
| Menin Gate Memorial to the Missing, Ypres | Rifleman Charles Barnett | 1st | King's Royal Rifle Corps | 1886 | 02/11/14 | |
| Private Alfred Tidy | 2nd | East Surrey Regiment | 1870 | 14/02/15 | ||
| Railway Dugouts Burial Ground, Ypres | Private Harry Kilhams | 8th | Queen's (RWSR) | 1893 | 16/05/17 | |
| Tyne Cot Memorial to the Missing, Ypres | Private William Childs | 2nd | Queen's (RWSR) | 1898 | 05/10/17 | |
| GERMANY | ||||||
| Niederzwehren Cemetery, Kassel | Sgt James Dedman | 7th | Queen's (RWSR) | 1894 | 28/08/17 | |
| ISRAEL | ||||||
| Jerusalem War Cemetery | Private Nelson Whitty | 12th | Somerset Light Infantry | 1878 | 10/12/17 | |
| ISTANBUL | ||||||
| Haidar Pasha Memorial | Captain William Frecheville | Royal Engineers | 1895 | 09/01/20 | ||
| UNITED KINGDOM | ||||||
| Ewhurst Churchyard | Private William Rose | 1st | Queen's (RWSR) | 1885 | 10/10/21 | |
| Gunner William Doherty | 4th Reserve Brigade, Royal Field Artillery | 1874 | 13/06/17 | |||
| Private Alfred Wallis | 51st | Royal Sussex Regiment | 1900 | 12/11/18 | ||
| Hove Old Cemetery | Private Daniel Newman | 13th | The London Regiment | 01/06/19 | ||
| Hollington (St Leonard) Churchyard | Sergeant George Ransom | 16th | (The Queen's) Lancers | 1875 | 26/01/18 | |
| East Ham Cemetery, London | Samuel Saunders | Munitions Worker | 1867 | 19/01/17 | ||
| Portsmouth Naval Memorial | Able Seaman Charles Francis | HMS Tipperary | 1892 | 01/06/16 | ||
| Chatham Naval Memorial | Able Seaman Oliver Tidy | HMS Formidable | 1894 | 01/01/15 | ||
|
|
||||||
|
Andrew Bailey, Ewhurst, Surrey |
||||||